Type 5B/6B Protective Coverall
| Product Code | Size | Color | Fabric |
|---|---|---|---|
| RDX-100 | S | White | PP+PE |
| RDX-100 | M | White | PP+PE |
| RDX-100 | L | White | PP+PE |
| RDX-100 | XL | White | PP+PE |
| RDX-100 | 2XL | White | PP+PE |
| RDX-100 | 3XL | White | PP+PE |
| RDX-100 | 4XL | White | PP+PE |
Type 3B/4B Protective Coverall
| Product Code | Size | Color | Fabric |
|---|---|---|---|
| RDX-110 | S | White | PP+PE |
| RDX-110 | M | White | PP+PE |
| RDX-110 | L | White | PP+PE |
| RDX-110 | XL | White | PP+PE |
| RDX-110 | 2XL | White | PP+PE |
| RDX-110 | 3XL | White | PP+PE |
| RDX-110 | 4XL | White | PP+PE |
| Product Features | |
|---|---|
| Wide Fabric Options | Manufactured from SS, SMS, SMMS, PP+PE, SMS+PE, Triplex, and Biflex fabrics. |
| Sterile & Non-Sterile | Offered as sterile or non-sterile depending on the area of use. |
| Sterilization | Reliable Ethylene Oxide (EO) sterilization method is applied to sterile products. |
| Optional Content | Upon customer request, 1 or 2 hand towels can be added to sterile packs. |
| Folding Options | Prepared using surgical folding techniques when required. |
| Stitching Alternatives | Overlock or ultrasonic stitching is applied for high durability. |
| Hygiene and Safety | Its disposable structure minimizes the risk of cross-contamination. |
| Superior Protection | Provides liquid resistance, particle barrier, and breathability depending on the fabric type. |
| Comfortable Use | Lightweight, soft, and ergonomic design ensures comfort during long-term use. |
| Quality Assurance | All products are manufactured in compliance with healthcare sector requirements and undergo quality control. |
| Areas of Use | Safely preferred in operating rooms, intensive care units, isolation rooms, clinics, and general healthcare services. |
